Language Code Table
code | name | nativeName |
---|---|---|
af | Afrikaans | Afrikaans |
am | Amharic | አማርኛ |
ar | Arabic | العربية |
as | Assamese | Assamese |
az | Azerbaijani | azərbaycan dili |
ba | Bashkir | Bashkir |
be | Belarusian | Беларуская |
bg | Bulgarian | български език |
bn | Bengali | বাংলা |
bo | Tibetan | Tibetan |
bs | Bosnian | bosanski jezik |
ca | Catalan | Català |
ceb | Cebuano | Sugbuanon |
co | Corsican | corsu, lingua corsa |
cs | Czech | česky, čeština |
cy | Welsh | Cymraeg |
da | Danish | dansk |
de | German | Deutsch |
dv | Divehi | Divehi |
el | Greek | Ελληνικά |
en | English | English |
eo | Esperanto | Esperanto |
es | Spanish | español, castellano |
es-MX | Spanish (Mexico) | español |
et | Estonian | eesti, eesti keel |
eu | Basque | euskara, euskera |
fa | Persian | فارسی |
fi | Finnish | suomi, suomen kieli |
fj | Fijian | Fijian |
fo | Faroese | Faroese |
fr | French | français, langue française |
fr-CA | French (Canada) | français, langue française |
fy | Frisian | Frysk |
ga | Irish | Gaeilge |
gd | Scots Gaelic | Gàidhlig |
gl | Galician | Galego |
gu | Gujarati | ગુજરાતી |
ha | Hausa | Hausa, هَوُسَ |
haw | Hawaiian | Ōlelo Hawaiʻi |
hi | Hindi | हिन्दी, हिंदी |
hmn | Hmong | Hmong |
hmw | Hmong Daw | Latin |
hr | Croatian | hrvatski |
code | name | nativeName |
---|---|---|
hsb | Upper Sorbian | Upper Sorbian |
ht | Haitian Creole | Kreyòl ayisyen |
hu | Hungarian | Magyar |
hy | Armenian | Հայերեն |
id | Indonesian | Bahasa Indonesia |
ig | Igbo | Asụsụ Igbo |
ikt | Inuinnaqtun | Inuinnaqtun |
is | Icelandic | Íslenska |
it | Italian | Italiano |
iu | Inuktitut | Inuktitut |
iu-Latn | Inuktitut | Latin |
iw | Hebrew | עִברִית |
ja | Japanese | 日本語 (にほんご/にっぽんご) |
jw | Javanese | Javanese |
ka | Georgian | ქართული |
kk | Kazakh | Қазақ тілі |
km | Khmer | ភាសាខ្មែរ |
kmr | Kurdish | Northen |
kn | Kannada | ಕನ್ನಡ |
ko | Korean | 한국어 (韓國語), 조선말 (朝鮮語) |
ku | Kurdish (Kurmanji) | Kurdî, كوردی |
ky | Kyrgyz | кыргыз тили |
la | Latin | latine, lingua latina |
lb | Luxembourgish | Lëtzebuergesch |
lo | Lao | ພາສາລາວ |
lt | Lithuanian | lietuvių kalba |
lv | Latvian | latviešu valoda |
lzh | Chinese | Literary |
mg | Malagasy | Malagasy fiteny |
mi | Maori | te reo Māori |
mk | Macedonian | македонски јазик |
ml | Malayalam | മലയാളം |
mn | Mongolian | монгол |
mn-CY | Mongolian | Cyrillic |
mr | Marathi | मराठी |
ms | Malay | bahasa Melayu, بهاس ملايو |
mt | Maltese | Malti |
my | Myanmar (Burmese) | ဗမာစာ |
code | name | nativeName |
---|---|---|
ne | Nepali | नेपाली |
nl | Dutch | Nederlands, Vlaams |
no | Norwegian | Norsk |
ny | Chichewa | chiCheŵa, chinyanja |
or | Odia | Oriya |
otq | Queretaro | Otomi |
pa | Punjabi | ਪੰਜਾਬੀ, پنجابی |
pl | Polish | polski |
prs | Dari | Dari |
ps | Pashto | پښتو |
pt | Portuguese | Português |
pt-BR | Portuguese (Brazilian) | Português |
ro | Romanian | română |
ru | Russian | русский язык |
rw | Kinyarwanda | Kinyarwanda |
sd | Sindhi | सिन्धी, سنڌي، سندھی |
si | Sinhala | සිංහල |
sk | Slovak | slovenčina |
sl | Slovenian | slovenščina |
sm | Samoan | gagana faa Samoa |
sn | Shona | chiShona |
so | Somali | Soomaaliga, af Soomaali |
sq | Albanian | Shqip |
sr | Serbian | српски језик |
sr-Latn | Serbian | Latin |
st | Sesotho | Sesotho |
su | Sundanese | Basa Sunda |
sv | Swedish | svenska |
sw | Swahili | Kiswahili |
ta | Tamil | தமிழ் |
te | Telugu | తెలుగు |
tg | Tajik | тоҷикӣ, toğikī, تاجیکی |
th | Thai | ไทย |
code | name | nativeName |
---|---|---|
ti | Tigrinya | Tigrinya |
tk | Turkmen | Turkmen |
tl | Filipino | Wikang Tagalog, ᜏᜒᜃᜅ᜔ ᜆᜄᜎᜓᜄ᜔ |
to | Tongan | Tongan |
tr | Turkish | Türkçe |
tt | Tatar | Tatar |
ty | Tahitian | Tahitian |
ug | Uyghur | Arabic |
uk | Ukrainian | українська |
ur | Urdu | اردو |
uz | Uzbek | zbek, Ўзбек, أۇزبېك |
vi | Vietnamese | Tiếng Việt |
xh | Xhosa | isiXhosa |
yi | Yiddish | ייִדיש |
yo | Yoruba | Yorùbá |
yua | Yucatec Maya | Yucatec Maya |
yue | Cantonese | Traditional |
zh | Chinese (Simplified) | 中文 (Zhōngwén), 汉语, 漢語 |
zh-TW | Chinese (Traditional) | 中國傳統的 |
zu | Zulu | Zulu |
Updated on: 13/09/2024
Thank you!