Valid CSV Format
Unique ID | First name | Last name | Preferred contact method | Preferred language | Contact permission | Country code | Phone number | |
---|---|---|---|---|---|---|---|---|
UI-225 | John | Doe | English | Yes | 1 | 1234567890 |
- An email address or country code & phone number is required.
- All headers in the sample CSV file are required for import.
- By default, SMS will take preference over Automated Call when both numbers are provided.
Headers | Descriptions | Notes |
---|---|---|
unique_id | Audience's Unique ID (eg. membership number, student ID, customer account number) You can use letters, numbers, dashes (-), spaces ( ), and underscores (_). | Optional |
first_name | Audience's first name. You can use letters, dash (-), dot (.) and apostrophe ('). | Required |
last_name | Audience's last name. You can use letters, dash (-), dot (.) and apostrophe ('). | Required |
date_of_birth | Audience's date of birth (format: MM-DD-YYYY). | Optional |
gender | Audience's gender. | Optional |
preferred_contact_method | Preferred contact method (SMS, Email, Automated Call, Mobile App). | Optional |
preferred_language | Preferred language of the audience. | Optional |
passport_number | Passport number of the audience. | Optional |
passport_country | Country of the passport. | Optional |
passport_expiration_date | Expiration date of the passport (format: MM-DD-YYYY). | Optional |
nationality | Nationality of the audience. | Optional |
Audience's primary email address. | Either email or phone number is required | |
secondary_email | Audience's secondary email address. | Optional |
country_code | Primary phone number country code. You can use only numbers. | Either email or phone number is required |
phone_number | Primary phone number. Mobile phone number where an SMS invite will be sent. You can use these characters, dash (-), dot (.), open/close bracket (), and spaces ( ). Must be unique. | Either email or phone number is required |
secondary_phone_number_country_code | Secondary phone number country code. | Optional |
secondary_phone_number | Secondary phone number. | Optional |
automated_call_country_code | Country code for automated call number. | Optional |
automated_call_number | Automated call number. | Optional |
contact_permission | Permission to contact (Yes or No). | Optional |
job_role | Job role of the audience. | Optional |
job_department | Job department of the audience. | Optional |
organization_company | Organization or company of the audience. | Optional |
emergency_contact_name | Name of the emergency contact. | Optional |
emergency_contact_relationship | Relationship with the emergency contact. | Optional |
emergency_contact_phone_country_code | Country code for emergency contact phone number. | Optional |
emergency_contact_phone | Emergency contact phone number. | Optional |
emergency_contact_email | Emergency contact email address. | Optional |
address_line_1 | Address line 1. | Optional |
address_line_2 | Address line 2. | Optional |
city | City. | Optional |
state_province_region | State, province, or region. | Optional |
postal_zip_code | Postal or ZIP code. | Optional |
country | Country. | Optional |
notes | Additional notes about the audience. | Optional |
facebook_profile | URL of the audience's Facebook profile. | Optional |
twitter_profile | URL of the audience's Twitter profile. | Optional |
linkedin_profile | URL of the audience's LinkedIn profile. | Optional |
line | Line profile ID of the audience. | Optional |
Updated on: 27/06/2024
Thank you!